Projects
The project record, with values stated.
Every entry carries a confirmed KSH or USD figure. Where a client withholds disclosure, the omission is noted rather than estimated. Confirmed reference values total KSH 8 billion in Kenyan-currency commissions and a further USD 66 million cross-border.
Filter by sector
9 commissions
| Project | Client | Scope | Value (KSH) | Value (USD) | Year | Sector |
|---|---|---|---|---|---|---|
| Central Bank of Kenya Pension Towers | Central Bank of Kenya Pensions Fund | Structural design + construction supervision | KSH 3.5 B | — | 2022 | Banking & Commercial |
| Ministry of Energy Headquarters | Government of Kenya — Ministry of Energy | Civil + structural engineering consultancy | KSH 2.4 B | — | Completed | Government |
| Vihiga Municipality — ESIA + engineering design | Vihiga Municipality | ESIA + preliminary and detailed engineering design | KSH 1 B | — | Delivered | County · DFI |
| Gikondo → Kigali SEZ relocation, Phase I & II | Government of Rwanda | Master planning + civil infrastructure design | — | USD 36 M | Delivered | SEZ · DFI |
| Mumias West Sub-County Hospital | Kakamega County Government | Civil + structural engineering consultancy | KSH 400 M | — | Completed | County |
| Imarika Sacco Office Block, Kilifi | Imarika Sacco Society | Structural design team lead | KSH 370 M | — | Completed | Commercial |
| Office Block — Juba | Government of South Sudan | Civil + structural engineering consultancy | — | USD 30 M | Delivered | Government · DFI |
| Ruaraka Business Centre | Private commercial developer | Civil + structural engineering consultancy | KSH 201 M | — | Completed | Commercial |
| Vihiga University of Agriculture and Technology | Vihiga County Government / Vihiga University | Civil + structural engineering consultancy | KSH 158 M | — | Completed | County |
Featured case studies: Central Bank of Kenya Pension Towers, Vihiga Municipality, and Gikondo → Kigali SEZ relocation.
Evaluating a consultant for a public, donor-funded, or commercial commission?
Capability statements, the tax-compliance certificate, PIN, and Professional Indemnity cover are supplied with every tender response.